| Infinity |
| Attributes | | | | |
| Voice volume, enunciation, speed | Unintelligible | Voice hard to hear, words slurred or voice trails off, spoke too slow or too fast, monotone with little emphasis | Voice clearly heard, words clearly enunciated, did not speak to slowly or too rapidly | Voice projected very well, clear enunciation, did not speak too slowly or rapidly |
| | | | |
| Hesitations, other voice habits | Presentation full of hesitations, ums, ahs, etc. | Some hesitations, ums, ahs, etc. | Clear, continuous presentation, perhaps a few ums, ahs, etc. | Superior presentation, free of ums, ahs, etc. |
| | | | |
| Distracting mannerisms | Presentation full of distracting mannerisms such as giggling or chewing gum | Some distracting mannerisms | No distracting mannerisms | Superior presentation |
| | | | |
| Maintaining eye contact | No eye contact with audience at all | Poor eye contact, looking down or at screen significant portion of time | Maintained eye contact other than quick glances at screen | Maintained eye contact with all segments of the audience |
| | | | |
| Poise | Clearly unsure, nervous, confused | At times appears unsure nervous, confused | Composed at all times | Exudes/convey confidence |
| | | | |
| Body language | Immobile, hands in pockets, or blocked screen | Did not always indicate how material on the screen was related to presentation | Consistently used gestures to coordinate oral and visual presentation | Excellent use gestures to provide emphasis |
| | | | |
| Overall Rating | Unacceptable | Marginal | Acceptable | Exceptional |
| | | | |
| Infinity |