| Final: |
| | |
| Title | Final Shot List & Final Storyboard |
| Due Date | Friday 9 December 2005 before end of lab. |
| Points | 12 (12 out of 15 of your final) |
| Preparation | Lectures, Labs, Assignments, Projects, and both Textbooks. |
| Venue | External - to be completed outside of class or lab time. |
| Connection | Individual |
| Turn-in Method | Turn-in by end of lab Friday 9 December 2005. |
| Format | Excel Spreadsheet and PowerPoint |
| Subject Line | N/A |
| File Name | FinalShotList_ followed by your name. Use underscores instead of spaces. |
| | FinalStoryboard_ followed by your name. Use underscores instead of spaces. |
| Notes | Use the spreadsheet provided for the shot list |
| | Shot List Spreadsheet |