| Final: |
| | |
| Title | Final Shot List & Final Storyboard |
| Due Date | Friday 12 May 2006 before end of lab. |
| Points | 14 (14 out of 20 of your final) |
| Preparation | Lectures, Labs, Assignments, Projects, and both Textbooks. |
| Venue | External - to be completed outside of class or lab time. |
| Connection | Individual |
| Turn-in Method | Turn-in by end of lab Friday 12 May 2006. |
| Format | Excel Spreadsheet, Mirage file and PowerPoint file |
| Subject Line | N/A |
| File Name | Excel File: FinalShotList_ followed by your name. Use underscores instead of spaces. |
| | Mirage File: FinalStoryboard_ followed by your name. Use underscores instead of spaces. |
| | PowerPoint File: FinalStoryboard_ followed by your name. Use underscores instead of spaces. |
| Notes | Use the spreadsheet provided for the shot list |
| | Shot List Spreadsheet |