Ranger's Home
Clarke Steinback Ph.D.
Web Page Design
CSCI 145 Fall 200
4
Gradebook

Category AssignmentsCritiqueEvaluationsPresentationProjects
ItemTotalBioGoodBadGoodBadFauxGroupFauxTechnicalGroupFauxTechnicalGroupFauxGroup
Percentage of Grade100.00%2.00%4.00%4.00%5.00%5.00%5.00%5.00%5.00%5.00%5.00%5.00%15.00%35.00%
Evalutated to Date 1000.0 20.0 40.0 40.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 150.0 350.0
A7009 863.0 20.0 40.0 40.0 48.5 50.0 50.0 50.0 50.0 40.0 39.8 38.0 93.9 302.7
A7180 912.0 20.0 40.0 40.0 48.5 50.0 50.0 50.0 50.0 48.0 45.5 46.0 122.6 301.3
B0022 933.0 20.0 40.0 40.0 46.9 47.6 50.0 50.0 46.0 40.0 43.8 42.0 140.4 325.8
B4543 854.0 20.0 36.0 40.0 44.0 50.0 50.0 50.0 50.0 40.0 39.8 38.0 93.9 302.7
D4563 880.0 20.0 40.0 40.0 47.7 47.6 50.0 50.0 50.0 41.0 38.9 45.0 108.1 302.1
D8950 900.0 20.0 40.0 40.0 50.0 50.0 25.0 50.0 50.0 41.0 42.5 47.0 130.8 313.6
E2072 845.0 20.0 40.0 40.0 45.2 47.6 50.0 50.0 50.0 39.0 40.0 39.0 121.4 262.4
F3690 834.0 20.0 40.0 40.0 47.7 50.0 50.0 0.0 50.0 42.0 38.9 45.0 108.1 302.1
F4665 695.0 0.0 40.0 40.0 0.0 45.1 50.0 22.7 50.0 39.0 25.7 34.0 122.5 226.0
H3380 761.0 0.0 36.0 40.0 47.7 47.6 50.0 18.2 0.0 41.0 43.4 42.0 116.1 278.9
H6349 721.0 20.0 40.0 40.0 43.9 2.4 50.0 22.7 50.0 37.0 36.1 30.0 109.2 239.6
I5209 841.0 20.0 40.0 40.0 46.7 48.5 50.0 22.7 46.0 42.0 38.9 45.0 108.1 293.4
I7637 699.0 20.0 0.0 40.0 49.2 29.6 20.8 0.0 50.0 40.0 37.2 36.0 139.6 236.9
J3167 913.0 20.0 40.0 40.0 49.2 50.0 50.0 50.0 50.0 48.0 45.5 46.0 122.6 301.3
K2702 940.0 19.0 40.0 40.0 49.2 50.0 50.0 50.0 50.0 40.0 43.8 42.0 140.4 325.8
K5430 738.0 20.0 40.0 40.0 0.0 50.0 50.0 0.0 50.0 42.0 37.7 29.0 121.8 257.8
K6079 900.0 20.0 40.0 40.0 48.5 47.6 50.0 50.0 50.0 42.0 37.2 36.0 139.6 299.2
M2707 914.0 20.0 40.0 40.0 39.3 50.0 50.0 50.0 50.0 41.0 42.5 47.0 130.8 313.6
M6824 748.0 20.0 40.0 40.0 0.0 46.4 50.0 50.0 25.0 39.0 25.7 34.0 122.5 255.1
M9187 879.0 20.0 40.0 40.0 46.9 45.4 45.8 0.0 50.0 39.0 43.8 42.0 140.4 325.8
O2407 885.0 20.0 36.0 40.0 48.5 46.4 50.0 50.0 50.0 38.0 39.8 43.0 136.0 286.9
P5945 914.0 20.0 36.0 40.0 46.0 47.6 50.0 50.0 50.0 41.0 42.5 47.0 130.8 313.6
P9394 808.0 20.0 0.0 40.0 45.4 44.4 50.0 22.7 50.0 41.0 43.4 42.0 116.1 293.4
Q6637 892.0 20.0 40.0 40.0 48.2 50.0 50.0 50.0 50.0 38.0 39.8 43.0 136.0 286.9
Q8177 879.0 20.0 40.0 40.0 47.7 47.6 41.7 50.0 50.0 40.0 37.2 36.0 139.6 289.4
S4688 577.0 0.0 40.0 40.0 0.0 0.0 50.0 0.0 0.0 39.0 25.7 34.0 122.5 226.0
S8717 860.0 20.0 40.0 40.0 48.5 47.1 50.0 50.0 50.0 40.0 39.8 38.0 93.9 302.7
T0023 884.0 20.0 40.0 40.0 48.0 50.0 50.0 50.0 50.0 42.0 38.9 45.0 108.1 302.1
T3175 842.0 20.0 40.0 40.0 49.2 47.6 50.0 45.5 50.0 37.0 40.0 39.0 121.4 262.4
T6202 893.0 20.0 40.0 40.0 43.9 48.5 50.0 50.0 50.0 42.0 37.2 36.0 139.6 295.2
T9359 739.0 0.0 40.0 40.0 48.5 0.0 20.8 50.0 50.0 36.0 40.0 39.0 121.4 253.7
U3616 901.0 19.0 40.0 40.0 48.5 50.0 45.8 50.0 50.0 48.0 45.5 46.0 122.6 295.4
U3777 748.0 19.0 40.0 40.0 42.3 48.5 50.0 31.8 0.0 39.0 25.7 34.0 122.5 255.1
U6506 841.0 20.0 40.0 40.0 0.0 47.6 50.0 50.0 50.0 38.0 39.8 43.0 136.0 286.9
U7178 849.0 19.0 40.0 40.0 48.0 50.0 25.0 22.7 50.0 33.0 38.6 38.0 109.0 336.1
V5491 822.0 19.0 36.0 40.0 0.0 45.1 50.0 45.5 50.0 41.0 43.4 42.0 116.1 293.4
W4566 913.0 20.0 30.0 40.0 47.7 50.0 50.0 50.0 50.0 41.0 42.5 47.0 130.8 313.6
W9577 821.0 19.0 40.0 40.0 41.8 50.0 50.0 50.0 42.0 42.0 37.7 29.0 121.8 257.8
X2793 902.0 20.0 40.0 40.0 47.7 50.0 50.0 50.0 50.0 33.0 38.6 38.0 109.0 336.1
X6327 812.0 20.0 40.0 40.0 0.0 47.6 50.0 50.0 50.0 40.0 39.8 38.0 93.9 302.7
Y8355 787.0 20.0 36.0 40.0 41.3 47.6 50.0 50.0 50.0 37.0 36.1 30.0 109.2 239.6
Z5042 933.0 20.0 40.0 40.0 44.4 47.6 49.3 50.0 50.0 40.0 43.8 42.0 140.4 325.8
Z6253 795.0 20.0 40.0 40.0 49.2 47.6 49.3 50.0 25.0 42.0 37.7 29.0 121.8 243.2
Item Total Bio GoodBad GoodBad Faux Group Faux Technical Group Faux Technical Group Faux Group
Category Assignments Critique Evaluations Presentation Projects
Ranger's Home
Advising
Research
Instruction
2003 Fall
2004 Spring
2004 Fall
CSCI 140
CSCI 145
Assignments
Calendar
Gradebook
Samples
Syllabus
Assignments | Calendar | Gradebook | CSCI 145 | Samples | Syllabus
Advising | Ranger's Home | Research | Instruction | 2003 Fall | 2004 Spring | 2004 Fall

  Mailto: ranger@ecst.csuchico.edu
  ranger@ecst.csuchico.edu

Maintained by Maintained by Freedom - Website Content Management System.   Developed by Diverse Network Associates Inc. Designed by Diverse Network Associates - Web Design, Programming, Networking, Technology.
© Copyright 2004 Diverse Network Associates, Inc. All rights reserved.