Ranger's Home
Clarke Steinback Ph.D.
3D Computer Modeling
CSCI 140 Fall 2004
Gradebook

Category Labs Critique Evaluations Presentation Projects
Item Total Pencil Desk Desk Group Individual Desk Tutorial Group Individual Desk Tutorial Group Individual Group Individual
Percentage of Grade 100.0% 2.5% 10.0% 5.0% 5.0% 5.0% 2.5% 2.5% 2.5% 2.5% 3.5% 4.0% 5.0% 5.0% 20.0% 20.0%
Total Points 1000.0 25.0 100.0 50.0 50.0 50.0 25.0 25.0 25.0 25.0 35.0 40.0 50.0 50.0 200.0 200.0
Evalutated to Date 1000.0 25.0 100.0 50.0 50.0 50.0 25.0 25.0 25.0 25.0 35.0 40.0 50.0 50.0 200.0 200.0
A3529 970.4 25.0 98.2 50.0 45.7 47.6 23.9 25.0 25.0 25.0 31.4 37.6 48.2 47.1 194.1 196.6
A6024 875.2 25.0 87.3 48.4 45.0 48.8 25.0 22.5 25.0 23.8 26.9 35.0 39.1 33.7 170.3 172.0
B4648 843.6 25.0 84.9 50.0 46.0 43.8 22.9 25.0 25.0 25.0 23.6 30.1 43.0 38.7 160.3 150.3
C2938 823.6 25.0 78.4 45.2 43.6 45.6 25.0 18.2 25.0 25.0 21.4 34.2 37.8 37.5 169.0 149.6
C3517 761.9 25.0 86.9 46.3 50.0 48.8 23.7 15.8 25.0 25.0 25.6 32.4 36.2 34.3 150.8 95.3
D0198 540.2 25.0 44.5 20.7 20.8 25.0 13.8 31.0 35.0 116.0 162.6
D0309 859.7 25.0 73.6 49.2 44.6 46.4 23.9 20.7 25.0 25.0 25.4 32.5 39.1 42.0 170.3 171.3
E1677 927.8 25.0 88.2 49.2 45.0 46.4 24.7 20.3 25.0 25.0 29.1 35.2 40.4 50.0 182.5 196.5
E4690 849.3 25.0 87.6 46.8 46.4 47.0 25.0 25.0 25.0 25.0 27.1 32.8 43.0 43.6 160.3 139.9
E9356 912.3 25.0 78.3 50.0 49.3 49.2 25.0 25.0 25.0 25.0 26.6 33.0 48.2 42.6 194.1 165.9
F0591 866.9 25.0 84.1 50.0 46.4 48.8 25.0 23.9 25.0 25.0 25.2 28.0 40.4 36.6 165.8 168.8
G3930 863.9 25.0 84.2 46.0 46.8 47.6 25.0 25.0 25.0 25.0 23.1 25.1 37.8 38.6 169.0 175.8
G7007 853.6 25.0 85.0 45.6 45.0 46.4 25.0 23.3 25.0 23.8 26.2 33.7 36.2 43.0 164.1 158.0
H7572 823.0 25.0 79.7 45.2 45.7 46.0 25.0 25.0 25.0 25.0 27.2 29.3 39.1 32.6 166.9 136.2
J0311 845.3 25.0 83.2 49.2 50.0 48.8 25.0 14.8 25.0 25.0 26.2 32.2 39.4 40.7 160.2 160.8
J3836 773.8 25.0 82.2 42.8 39.6 45.6 25.0 17.5 25.0 25.0 27.6 32.6 36.2 35.8 134.1 137.5
K1870 923.3 25.0 87.5 50.0 47.5 49.0 25.0 25.0 25.0 25.0 29.7 40.0 43.8 46.1 170.4 184.3
K6024 344.1 25.0 34.6 25.0 20.8 25.0 24.3 36.2 132.4
L3958 823.2 25.0 70.6 45.6 42.0 48.8 25.0 25.0 25.0 22.5 25.2 31.2 37.8 37.0 169.0 143.5
L4728 916.6 25.0 95.6 48.8 42.1 49.0 25.0 25.0 25.0 25.0 25.6 33.7 43.8 38.1 170.4 194.4
N5787 904.9 25.0 87.7 50.0 46.4 48.8 25.0 22.5 25.0 25.0 29.5 36.8 43.8 44.7 170.4 176.7
O8775 420.4 25.0 34.4 14.2 5.0 2.5 24.6 11.7 22.5 116.0 125.4
P2488 876.3 25.0 88.1 46.8 45.7 44.4 24.7 23.9 25.0 25.0 24.6 35.9 37.8 42.3 169.0 169.4
P9121 888.1 25.0 90.2 46.8 46.4 49.2 23.9 24.2 25.0 25.0 30.9 36.0 39.1 43.0 170.3 164.0
Q4651 810.0 25.0 75.9 39.6 46.0 47.6 22.8 17.5 25.0 25.0 24.2 24.9 35.0 41.0 147.7 170.3
R1885 892.8 25.0 77.3 50.0 48.6 47.6 25.0 25.0 25.0 25.0 26.6 34.5 43.6 39.7 186.9 163.0
S2187 840.8 25.0 67.0 49.2 38.9 46.4 25.0 25.0 25.0 22.1 21.4 31.1 43.0 37.3 160.3 174.1
S9380 864.6 25.0 93.8 46.0 50.0 47.0 25.0 23.7 25.0 25.0 25.7 30.3 39.4 29.3 160.2 170.5
S9908 939.0 25.0 94.3 50.0 46.8 49.0 25.0 25.0 25.0 25.0 32.0 35.0 48.2 41.1 194.1 173.4
U5056 901.7 25.0 90.7 50.0 50.0 49.2 25.0 25.0 25.0 25.0 25.3 35.7 39.4 39.3 160.2 186.9
W8810 904.4 25.0 85.7 49.6 45.7 49.2 25.0 25.0 25.0 25.0 29.3 34.6 40.4 43.0 182.5 169.2
X0832 740.2 25.0 66.0 48.8 25.0 20.0 25.0 25.0 28.5 34.8 43.6 35.8 186.9 130.9
X9127 859.5 25.0 79.4 50.0 45.0 48.8 25.0 25.0 25.0 20.0 26.1 31.7 43.6 33.5 186.9 144.6
Y7254 948.8 25.0 95.2 49.6 43.2 49.6 23.9 25.0 25.0 25.0 26.5 34.1 48.2 46.9 194.1 187.5
Item Total Pencil Desk Desk Group Individual Desk Tutorial Group Individual Desk Tutorial Group Individual Group Individual
Category Labs Critique Evaluations Presentation Projects
Ranger's Home
Advising
Research
Instruction
2003 Fall
2004 Spring
2004 Fall
CSCI 140
Assignments
Calendar
Gradebook
Syllabus
Tutorials
Galleries
CSCI 145
2005 Spring
CSCI 140 | Assignments | Calendar | Gradebook | Syllabus | Tutorials | Galleries
Ranger's Home | Advising | Research | Instruction | 2003 Fall | 2004 Spring | 2004 Fall | 2005 Spring

  Mailto: ranger@ecst.csuchico.edu
  ranger@ecst.csuchico.edu

Maintained by Maintained by Freedom - Website Content Management System.   Developed by Diverse Network Associates Inc. Designed by Diverse Network Associates - Web Design, Programming, Networking, Technology.
© Copyright 2004 Diverse Network Associates, Inc. All rights reserved.