| | | | | | Assignments |
| | Points-To-Date | Final | Midterm | Project | HTML | Tutorial | Proj Idea | Perl | JSP |
| ID | 100.0 | 20.0 | 20.0 | 30.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| | 100.0 | 20.0 | 20.0 | 30.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| A3910 | 81.0 | 14.8 | 8.0 | 28.3 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| A7658 | 95.7 | 19.5 | 19.2 | 27.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| A8956 | 85.9 | 18.5 | 16.0 | 26.4 | 5.0 | 10.0 | | 5.0 | 5.0 |
| B1503 | 93.4 | 18.3 | 17.9 | 27.2 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| B1589 | 92.5 | 18.0 | 15.9 | 28.6 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| B3508 | 78.7 | 14.8 | 16.8 | 17.1 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| C8386 | 94.3 | 19.0 | 19.2 | 26.1 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| C9099 | 93.0 | 17.0 | 18.8 | 27.2 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| C9404 | 85.1 | 18.5 | 17.1 | 19.5 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| D1998 | 88.3 | 20.0 | 10.6 | 27.7 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| D2124 | 89.3 | 19.3 | 13.7 | 26.3 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| D6419 | 89.4 | 15.8 | 15.1 | 28.6 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| D7464 | 96.1 | 20.0 | 20.0 | 26.1 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| E3016 | 83.6 | 16.0 | 18.9 | 23.7 | 5.0 | 10.0 | | 5.0 | 5.0 |
| F1277 | 92.1 | 18.0 | 17.7 | 26.3 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| F4300 | 87.0 | 15.5 | 12.9 | 28.6 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| G4654 | 89.4 | 20.0 | 17.5 | 22.9 | 5.0 | 10.0 | 4.0 | 5.0 | 5.0 |
| H1485 | 88.8 | 19.0 | 13.0 | 26.8 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| H1502 | 90.5 | 18.5 | 14.9 | 27.2 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| H2662 | 94.2 | 19.0 | 17.8 | 27.4 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| H3964 | 87.8 | 18.0 | 17.6 | 27.2 | 5.0 | 10.0 | | 5.0 | 5.0 |
| K4163 | 84.9 | 15.8 | 17.3 | 22.9 | 5.0 | 10.0 | 4.0 | 5.0 | 5.0 |
| L4092 | 84.4 | 20.0 | 13.0 | 26.4 | 5.0 | 10.0 | | 5.0 | 5.0 |
| L5410 | 84.4 | 13.8 | 14.0 | 26.6 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| M3012 | 82.8 | 18.0 | 13.2 | 26.7 | 5.0 | 10.0 | | 5.0 | 5.0 |
| M8715 | 67.3 | | 16.4 | 25.9 | 5.0 | 10.0 | | 5.0 | 5.0 |
| N5125 | 90.0 | 19.0 | 18.3 | 27.7 | 5.0 | 10.0 | | 5.0 | 5.0 |
| O3589 | 85.4 | 13.5 | 15.8 | 26.1 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| O9794 | 87.6 | 18.0 | 15.6 | 24.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| P3345 | 87.8 | 18.5 | 17.9 | 26.4 | 5.0 | 10.0 | | 5.0 | 5.0 |
| Q3180 | 75.2 | 11.5 | 12.2 | 21.6 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| Q6915 | 90.4 | 18.8 | 20.0 | 26.6 | 5.0 | 10.0 | | 5.0 | 5.0 |
| Q8824 | 92.8 | 20.0 | 20.0 | 27.8 | 5.0 | 10.0 | | 5.0 | 5.0 |
| Q9715 | 75.5 | 11.8 | 7.8 | 25.9 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| R0741 | 31.9 | | 11.9 | | 5.0 | 10.0 | 5.0 | | |
| R6594 | 86.1 | 16.8 | 12.2 | 27.2 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| R9668 | 89.9 | 19.3 | 14.7 | 25.9 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| T5540 | 91.4 | 18.3 | 18.3 | 25.8 | 5.0 | 10.0 | 4.0 | 5.0 | 5.0 |
| T9646 | 75.3 | 15.5 | 11.0 | 23.7 | 5.0 | 10.0 | | 5.0 | 5.0 |
| U1949 | 96.4 | 19.0 | 20.0 | 27.4 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| U5952 | 83.5 | 15.0 | 14.8 | 23.7 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| V0346 | 81.9 | 14.0 | 15.4 | 27.5 | 5.0 | 10.0 | | 5.0 | 5.0 |
| X0889 | 88.0 | 17.8 | 12.9 | 27.4 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| X6098 | 92.7 | 20.0 | 14.9 | 27.8 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| X6563 | 82.6 | 17.0 | 16.1 | 19.5 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| Y0889 | 80.9 | 13.8 | 13.7 | 24.4 | 5.0 | 10.0 | 4.0 | 5.0 | 5.0 |
| | 100.0 | 20.0 | 20.0 | 30.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| ID | 100.0 | 20.0 | 20.0 | 30.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| | Points-To-Date | Final | Midterm | Project | HTML | Tutorial | Proj Idea | Perl | JSP |
|
Gradebook
Assignments
Gradebook
Home Page
Samples
Syllabus
| Tick Tock |
ranger@ ecst.csuchico.edu |
|
Assignments | Gradebook | Home Page | Samples | Syllabus
|
|
|