3-D Computer Modeling
CSCI 140 Spring 2003
Updated 13 May 2003
Category Labs Critique Evaluations Presentation Projects
Item Total Pencil Desk Desk Group Individual In Class Desk Group Individual In Class Desk Group Individual Group Individual
Percentage of Grade 100.0% 3.0% 10.0% 5.0% 5.0% 5.0% 3.0% 3.0% 3.0% 3.0% 5.0% 5.0% 5.0% 5.0% 20.0% 20.0%
Total Points 1000.0 30.0 100.0 50.0 50.0 50.0 30.0 30.0 30.0 30.0 50.0 50.0 50.0 50.0 200.0 200.0
Evalutated to Date 1000.0 30.0 100.0 50.0 50.0 50.0 30.0 30.0 30.0 30.0 50.0 50.0 50.0 50.0 200.0 200.0
A0422 735.7 30.0 73.5 41.8 46.4 50.0 6.0 28.6 12.0 30.0 37.8 42.1 38.8 150.5 148.2
E0089 832.6 30.0 65.0 50.0 50.0 50.0 30.0 30.0 30.0 30.0 39.0 38.2 39.6 36.5 169.7 144.6
E0382 929.4 30.0 94.4 50.0 50.0 50.0 28.0 30.0 30.0 30.0 38.0 44.7 42.1 43.1 182.5 186.5
E0894 920.4 30.0 83.3 50.0 50.0 50.0 25.0 30.0 30.0 30.0 43.0 41.8 39.1 46.7 185.3 186.3
E0988 874.2 30.0 86.2 49.4 50.0 50.0 10.0 25.9 30.0 28.3 43.0 39.1 36.2 41.3 183.8 171.0
E6654 743.6 30.0 81.6 50.0 50.0 3.0 21.6 30.0 30.0 37.0 35.0 41.0 37.1 136.4 160.9
E7027 824.7 30.0 87.5 45.3 50.0 43.1 12.0 30.0 30.0 20.0 37.0 41.3 37.0 30.9 176.4 154.3
E8042 902.4 30.0 83.9 50.0 50.0 46.9 28.0 30.0 30.0 30.0 40.0 42.1 41.5 44.0 177.7 178.3
G3089 518.0 30.0 81.3 48.2 10.0 30.0 30.0 30.0 38.5 36.2 183.8
G4769 781.3 30.0 75.5 50.0 8.0 25.9 30.0 30.0 42.0 41.5 44.1 43.7 193.5 167.0
H1074 938.5 30.0 94.9 50.0 50.0 50.0 29.0 30.0 30.0 30.0 41.0 47.2 39.1 47.1 185.3 185.0
H8622 831.2 30.0 85.1 11.2 46.9 46.9 19.0 30.0 30.0 30.0 37.0 38.6 37.0 39.1 176.4 173.8
K4883 875.5 30.0 83.1 50.0 48.9 50.0 30.0 30.0 30.0 30.0 38.0 41.8 33.7 44.6 167.1 168.5
M1390 813.3 30.0 74.0 50.0 50.0 50.0 13.0 30.0 30.0 28.2 37.0 38.0 37.7 34.5 158.9 151.9
M5459 884.2 30.0 80.3 50.0 50.0 46.9 24.0 20.5 30.0 30.0 42.0 43.6 39.1 43.1 185.3 169.3
N4843 822.8 30.0 75.6 47.1 50.0 46.9 24.0 27.3 30.0 43.0 41.4 41.5 37.6 177.7 150.7
P3147 822.2 30.0 76.4 50.0 50.0 50.0 29.0 27.3 30.0 30.0 37.0 38.2 34.4 37.2 155.8 146.9
P4114 946.8 30.0 93.3 50.0 50.0 50.0 30.0 27.3 30.0 30.0 43.0 42.8 44.1 46.1 193.5 186.6
Q4815 874.2 30.0 77.5 50.0 50.0 50.0 30.0 30.0 30.0 30.0 42.0 41.0 41.5 43.0 177.7 151.4
Q7172 899.8 30.0 89.1 50.0 50.0 50.0 30.0 30.0 30.0 22.9 44.0 44.0 41.8 42.0 171.3 174.6
R6292 737.8 30.0 77.6 34.4 41.7 46.9 18.0 19.1 30.0 25.0 35.0 39.2 34.4 37.0 125.8 143.7
R6504 806.8 30.0 76.3 42.9 46.9 43.6 11.0 25.9 30.0 20.0 36.0 35.1 37.0 40.4 176.4 155.3
T9007 939.8 30.0 89.1 50.0 50.0 50.0 23.0 27.3 30.0 30.0 45.0 42.1 44.1 47.7 193.5 188.0
U3275 907.3 30.0 88.7 50.0 50.0 50.0 30.0 27.3 30.0 30.0 43.0 40.1 41.5 41.8 177.7 177.2
U6431 887.6 30.0 86.6 46.8 50.0 46.9 30.0 30.0 30.0 26.7 41.0 40.8 41.8 42.2 171.3 173.5
U6873 901.8 30.0 80.4 50.0 50.0 50.0 29.0 30.0 30.0 30.0 41.0 41.7 33.7 45.5 175.1 185.5
U7755 932.2 30.0 88.4 50.0 50.0 50.0 30.0 30.0 30.0 30.0 43.0 42.8 44.1 44.2 193.5 176.0
U8305 880.9 30.0 65.0 50.0 50.0 46.9 30.0 27.3 30.0 30.0 40.0 39.9 39.6 43.9 173.0 185.2
V0184 740.0 30.0 77.7 45.9 46.4 47.8 11.0 27.3 30.0 38.0 40.6 39.6 143.0 162.7
V4677 822.8 30.0 83.0 23.5 50.0 46.9 7.0 28.6 30.0 30.0 43.0 40.9 37.7 43.4 158.9 169.8
V8395 540.0 30.0 85.4 45.6 49.4 18.0 30.0 30.0 39.0 39.6 173.0
W0612 907.6 30.0 76.6 50.0 50.0 50.0 30.0 30.0 30.0 30.0 43.0 41.0 41.0 44.9 182.8 178.3
W5963 445.4 30.0 70.7 13.0 28.6 30.0 40.0 40.6 33.7 158.8
Y0954 906.8 30.0 91.3 47.1 46.9 45.8 28.0 27.3 30.0 26.7 36.0 43.5 36.2 44.1 183.8 190.1
Y5199 770.3 30.0 76.5 50.0 46.4 50.0 16.0 30.0 30.0 30.0 36.6 34.4 37.6 139.1 163.7
Y6910 764.8 30.0 66.9 37.4 46.1 50.0 12.0 21.5 30.0 41.0 35.9 34.4 39.1 155.8 164.7
Z1722 875.5 30.0 82.5 48.8 50.0 46.9 24.0 30.0 30.0 30.0 42.0 43.0 41.8 43.6 171.3 161.5
Z4914 531.9 30.0 83.0 48.2 48.6 6.0 30.0 30.0 36.1 36.2 183.8
Item Total Pencil Desk Desk Group Individual In Class Desk Group Individual In Class Desk Group Individual Group Individual
Category Labs Critique Evaluations Presentation Projects
Gradebook

Assignments

Gallery

Gradebook

Home

Syllabus

Tutorials

Tick Tock Mailto: ranger@ecst.csuchico.eduranger@ ecst.csuchico.edu 
Assignments | Gallery | Gradebook | Home | Syllabus | Tutorials