Graphical User Interface Design
CSCI 232 Fall 2002
Number ID Total Final Midterm Assignments Project Intent Profile Prototype Interface Features Demo Manual Report Deliverables Review
100.0 20.0 20.0 20.0 40.0 2.0 2.0 2.0 7.0 6.0 4.0 2.0 2.0 0.0 7.0
Points to Date 47.0 0.0 20.0 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B3447 46.5 0.0 19.5 15.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C6470 44.3 0.0 17.3 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D6616 39.0 0.0 19.0 10.0 10.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
E6786 40.5 0.0 18.5 10.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
E7140 15.0 0.0 0.0 15.0 0.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
E8042 43.5 0.0 16.5 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L4381 45.5 0.0 18.5 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M2844 45.5 0.0 18.5 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M7056 38.5 0.0 18.5 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N5776 47.0 0.0 20.0 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N6734 40.3 0.0 13.3 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P3788 44.5 0.0 17.5 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P8946 47.0 0.0 20.0 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Q2223 45.0 0.0 18.0 15.0 12.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S0996 37.0 0.0 10.0 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S7235 44.0 0.0 19.0 15.0 10.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T2223 38.8 0.0 11.8 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V6573 38.5 0.0 11.5 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
X1381 46.5 0.0 19.5 15.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Y8178 39.3 0.0 12.3 15.0 12.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Z1791 46.5 0.0 19.5 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Z5270 46.0 0.0 19.0 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Z7239 45.0 0.0 18.0 15.0 12.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Points to Date 47.0 0.0 20.0 15.0 12.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gradebook

Assignments

Gradebook

Home Page

Syllabus

Tick Tock Mailto: ranger@ecst.csuchico.eduranger@ ecst.csuchico.edu 
Assignments | Gradebook | Home Page | Syllabus