Web Page Design and Implenetation CSCI 145 Fall 2002 |
|
Gradebook
| Category | | Assignments | Critique | Evaluations | Presentation | Projects |
| Item | Total | Bio | GoodBad | GoodBad | Faux | Group | Faux | Technical | Group | Faux | Technical | Group | Faux | Group |
| Percentage of Grade | 100.00% | 2.00% | 4.00% | 4.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 15.00% | 35.00% |
| Total Points | 1000.0 | 20.0 | 40.0 | 40.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 150.0 | 350.0 |
| Evalutated to Date | 600.0 | 20.0 | 40.0 | 40.0 | 50.0 | 0.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 150.0 | 0.0 |
| B2567 | 450.0 | 0.0 | 40.0 | 40.0 | 49.0 | | 50.0 | 27.3 | 50.0 | 37.0 | 26.0 | 30.0 | 101.0 | |
| B6695 | 361.0 | 0.0 | 40.0 | 0.0 | 0.0 | | 50.0 | 27.3 | 50.0 | 37.0 | 26.0 | 30.0 | 101.0 | |
| D0458 | 559.0 | 0.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 47.0 | 43.0 | 48.0 | 141.0 | |
| D4956 | 547.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 43.0 | 44.0 | 45.0 | 115.0 | |
| E4835 | 560.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 45.5 | 50.0 | 48.0 | 42.0 | 50.0 | 125.0 | |
| G3733 | 473.0 | 20.0 | 20.0 | 40.0 | 0.0 | | 50.0 | 50.0 | 50.0 | 46.0 | 42.0 | 50.0 | 105.0 | |
| H3587 | 545.0 | 20.0 | 40.0 | 28.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 48.0 | 40.0 | 44.0 | 125.0 | |
| K0615 | 435.0 | 20.0 | 40.0 | 0.0 | 0.0 | | 50.0 | 18.2 | 50.0 | 48.0 | 40.0 | 44.0 | 125.0 | |
| K3215 | 578.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 46.0 | 40.0 | 48.0 | 144.0 | |
| K4105 | 521.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 40.0 | 37.0 | 37.0 | 107.0 | |
| L2608 | 420.0 | 20.0 | 0.0 | 40.0 | 0.0 | | 50.0 | 27.3 | 50.0 | 42.0 | 40.0 | 40.0 | 111.0 | |
| L5009 | 539.0 | 16.0 | 40.0 | 28.0 | 41.0 | | 50.0 | 50.0 | 50.0 | 46.0 | 43.0 | 49.0 | 126.0 | |
| L5902 | 579.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 47.0 | 43.0 | 48.0 | 141.0 | |
| M4400 | 433.0 | 0.0 | 0.0 | 40.0 | 49.0 | | 50.0 | 50.0 | 50.0 | 37.0 | 26.0 | 30.0 | 101.0 | |
| N8766 | 542.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 45.0 | 35.0 | 37.0 | 125.0 | |
| Q5389 | 534.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 45.5 | 50.0 | 22.7 | 44.0 | 41.0 | 44.0 | 137.0 | |
| Q7041 | 579.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 47.0 | 43.0 | 48.0 | 141.0 | |
| R3736 | 579.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 47.0 | 43.0 | 48.0 | 141.0 | |
| S6542 | 432.0 | 20.0 | 40.0 | 40.0 | 20.0 | | 22.7 | 45.5 | 22.7 | 40.0 | 37.0 | 37.0 | 107.0 | |
| T4261 | 579.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 48.0 | 44.0 | 45.0 | 142.0 | |
| T5203 | 530.0 | 16.0 | 40.0 | 40.0 | 43.0 | | 50.0 | 50.0 | 27.3 | 46.0 | 43.0 | 49.0 | 126.0 | |
| T6859 | 500.0 | 0.0 | 40.0 | 40.0 | 50.0 | | 22.7 | 54.5 | 50.0 | 46.0 | 42.0 | 50.0 | 105.0 | |
| T9926 | 544.0 | 20.0 | 40.0 | 40.0 | 47.0 | | 50.0 | 18.2 | 50.0 | 48.0 | 44.0 | 45.0 | 142.0 | |
| U5227 | 442.0 | 20.0 | 20.0 | 40.0 | 0.0 | | 50.0 | 45.5 | 22.7 | 43.0 | 40.0 | 46.0 | 115.0 | |
| U5227 | 533.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 42.0 | 40.0 | 40.0 | 111.0 | |
| U7390 | 564.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 46.0 | 43.0 | 49.0 | 126.0 | |
| U7803 | 521.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 40.0 | 37.0 | 37.0 | 107.0 | |
| V0591 | 578.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 46.0 | 40.0 | 48.0 | 144.0 | |
| V6037 | 483.0 | 20.0 | 40.0 | 40.0 | 0.0 | | 50.0 | 50.0 | 50.0 | 42.0 | 40.0 | 40.0 | 111.0 | |
| W0293 | 566.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 44.0 | 41.0 | 44.0 | 137.0 | |
| X0628 | 489.0 | 16.0 | 40.0 | 40.0 | 0.0 | | 50.0 | 50.0 | 50.0 | 46.0 | 42.0 | 50.0 | 105.0 | |
| Y2835 | 573.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 45.5 | 50.0 | 50.0 | 46.0 | 40.0 | 48.0 | 144.0 | |
| Y2869 | 378.0 | 20.0 | 0.0 | 40.0 | 0.0 | | 27.3 | 18.2 | 22.7 | 43.0 | 42.0 | 50.0 | 115.0 | |
| Z0056 | 557.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 48.0 | 40.0 | 44.0 | 125.0 | |
| Z4234 | 566.0 | 20.0 | 40.0 | 40.0 | 50.0 | | 50.0 | 50.0 | 50.0 | 44.0 | 41.0 | 44.0 | 137.0 | |
| Item | Total | Bio | GoodBad | GoodBad | Faux | Group | Faux | Technical | Group | Faux | Technical | Group | Faux | Group |
| Category | | Assignments | Critique | Evaluations | Presentation | Projects |
|
|
Gradebook
Assignments
Gradebook
Home Page
Samples
Syllabus
| Tick Tock |
ranger@ ecst.csuchico.edu |
|
Assignments | Gradebook | Home Page | Samples | Syllabus
|
|
|