3-D Computer Modeling CSCI 140 Fall 2002 |
|
| Category | | Labs | Critique | Evaluations | Presentation | Projects |
| Item | Total | Pencil | Desk | Desk | Group | Individual | In Class | Desk | Group | Individual | In Class | Desk | Group | Individual | Group | Individual |
| Percentage of Grade | 100.0% | 3.0% | 10.0% | 5.0% | 5.0% | 5.0% | 3.0% | 3.0% | 3.0% | 3.0% | 5.0% | 5.0% | 5.0% | 5.0% | 20.0% | 20.0% |
| Total Points | 1000.0 | 30.0 | 100.0 | 50.0 | 50.0 | 50.0 | 30.0 | 30.0 | 30.0 | 30.0 | 50.0 | 50.0 | 50.0 | 50.0 | 200.0 | 200.0 |
| Evalutated to Date | 669.0 | 30.0 | 100.0 | 50.0 | 50.0 | | 29.0 | 30.0 | 30.0 | | 50.0 | 50.0 | 50.0 | | 200.0 | |
| D4805 | 607.7 | 30.0 | 83.2 | 48.0 | 46.0 | | 28.6 | 30.0 | 30.0 | | 37.0 | 42.0 | 45.0 | | 187.9 | |
| F1135 | 615.0 | 30.0 | 81.6 | 50.0 | 50.0 | | 27.3 | 30.0 | 30.0 | | 46.0 | 45.0 | 42.5 | | 182.6 | |
| F2031 | 624.6 | 30.0 | 90.1 | 50.0 | 50.0 | | 28.6 | 30.0 | 30.0 | | 40.0 | 43.1 | 45.0 | | 187.9 | |
| F6485 | 650.0 | 30.0 | 95.6 | 50.0 | 50.0 | | 25.9 | 24.8 | 30.0 | | 48.0 | 47.5 | 48.8 | | 199.4 | |
| F8546 | 617.8 | 30.0 | 89.1 | 50.0 | 50.0 | | 28.6 | 19.1 | 30.0 | | 42.0 | 42.4 | 45.0 | | 191.5 | |
| K3001 | 606.7 | 30.0 | 85.7 | 48.0 | 50.0 | | 28.6 | 30.0 | 30.0 | | 41.0 | 42.3 | 43.1 | | 177.9 | |
| L5610 | 566.7 | 30.0 | 79.6 | 50.0 | 50.0 | | 10.9 | 26.1 | 30.0 | | | 42.0 | 48.8 | | 199.4 | |
| M3006 | 535.4 | 30.0 | 83.5 | 48.0 | | | 28.6 | 26.1 | 30.0 | | 40.0 | 40.2 | 38.2 | | 170.8 | |
| M5082 | 576.3 | 30.0 | 74.0 | 50.0 | 46.0 | | 28.6 | 30.0 | 30.0 | | 40.0 | 38.7 | 38.2 | | 170.8 | |
| M5459 | 604.1 | 30.0 | 72.1 | 47.0 | 50.0 | | 23.2 | 30.0 | 30.0 | | 36.0 | 37.6 | 48.8 | | 199.4 | |
| N0104 | 585.7 | 30.0 | 88.5 | 48.0 | 50.0 | | 27.3 | 21.5 | 30.0 | | 39.0 | 37.1 | 39.1 | | 175.3 | |
| P3788 | 631.6 | 30.0 | 90.5 | 50.0 | 50.0 | | 24.5 | 30.0 | 30.0 | | 46.0 | 44.0 | 45.0 | | 191.5 | |
| S1092 | 586.1 | 30.0 | 79.3 | 50.0 | 50.0 | | 15.0 | 30.0 | 25.0 | | 42.0 | 43.8 | 43.1 | | 177.9 | |
| S9564 | 539.3 | 30.0 | 84.6 | 48.0 | | | 17.7 | 30.0 | 30.0 | | 37.0 | 40.9 | 43.1 | | 177.9 | |
| T6660 | 525.3 | 30.0 | 81.2 | 48.0 | | | 4.1 | 30.0 | 30.0 | | 39.0 | 42.0 | 43.1 | | 177.9 | |
| U7609 | 593.0 | 30.0 | 83.5 | 50.0 | 46.0 | | 28.6 | 30.0 | 30.0 | | 43.0 | 42.9 | 38.2 | | 170.8 | |
| U7642 | 597.1 | 30.0 | 81.9 | 50.0 | 50.0 | | 28.6 | 30.0 | 30.0 | | 40.0 | 42.2 | 39.1 | | 175.3 | |
| W1544 | 584.8 | 30.0 | 85.7 | 48.0 | 48.0 | | 24.5 | 20.0 | 30.0 | | 42.0 | 42.3 | 39.1 | | 175.3 | |
| W2092 | 632.0 | 30.0 | 74.0 | 50.0 | 50.0 | | 28.6 | 30.0 | 30.0 | | 45.0 | 46.1 | 48.8 | | 199.4 | |
| X8594 | 527.2 | 30.0 | 72.3 | | 50.0 | | 24.5 | 28.7 | 25.0 | | 38.0 | 38.9 | 42.5 | | 177.3 | |
| Item | Total | Pencil | Desk | Desk | Group | Individual | In Class | Desk | Group | Individual | In Class | Desk | Group | Individual | Group | Individual |
| Category | | Labs | Critique | Evaluations | Presentation | Projects |
|
|
Gradebook
Assignments
Gradebook
Home
Syllabus
Tutorials
| Tick Tock |
ranger@ ecst.csuchico.edu |
|
Assignments | Gradebook | Home | Syllabus | Tutorials
|
|
|