CSCI 276 - SQL and PL/SQL class (Lab Assignment Grades) -Fall 2001
ID Lab-1 Lab-2 Lab-3 Lab-4 Lab-5 Lab-6 Lab-7 Mid-1 Lab-8 Lab-9 Lab-10 Lab-11 Lab-12 Lab-13 Lab-14 Lab-15 Lab-16 Lab-17 Lab-18 Lab-19 Lab-20 Lab-21 Lab-22 Lab-23 Total Points
1 10 10 10 10 10 10 8 27 10 8 10 10 - - - - - - - - - - - - 133
2 10 8 8 10 10 10 11 35 10 10 10 10 - - - - - - - - - - - - 142
3 9 9 10 10 10 10 0 35 10 10 0 10 - - - - - - - - - - - - 123
4 10 10 9 10 10 10 8 36 10 9 10 10 - - - - - - - - - - - - 142
5 10 10 9 10 10 10 10 35 10 8 10 10 - - - - - - - - - - - - 142
6 10 10 10 10 10 10 11 36 10 10 10 10 - - - - - - - - - - - - 147
7 10 10 10 9 7 10 11 35 10 9 10 10 - - - - - - - - - - - - 141
8 10 10 9 10 10 10 10 36 10 5 10 10 - - - - - - - - - - - - 140
9 10 7 9 10 10 10 11 34 10 9 10 10 - - - - - - - - - - - - 140
10 6 9 0 10 10 10 0 14 10 8 10 10 - - - - - - - - - - - - 97
11 8 9 7 10 10 10 8 29 10 9 10 10 - - - - - - - - - - - - 130
12 10 9 8 10 10 10 10 32 10 2 10 10 - - - - - - - - - - - - 131
13 10 10 9 8 9 10 10 34 10 9 10 10 - - - - - - - - - - - - 139
14 10 9 10 10 10 10 11 30 9 10 10 10 - - - - - - - - - - - - 139
15 10 10 9 9 10 10 11 30 10 8 10 10 - - - - - - - - - - - - 137
16 10 9 10 10 10 10 11 36 10 10 10 10 - - - - - - - - - - - - 146
17 10 9 9 10 10 10 10 27 10 10 8 10 - - - - - - - - - - - - 133
18 10 9 10 9 10 10 11 24 10 9 10 10 - - - - - - - - - - - - 132
19 10 10 10 10 10 10 11 34 10 10 10 10 - - - - - - - - - - - - 145
20 9 10 10 9 0 10 0 25 10 0 10 0 - - - - - - - - - - - - 93
21 8 10 10 10 10 10 11 27 10 10 10 10 - - - - - - - - - - - - 136
22 10 10 10 10 10 10 8 29 10 10 10 10 - - - - - - - - - - - - 137
23 10 8 10 10 9 10 p 22 10 10 10 10 - - - - - - - - - - - - 119
24 9 10 10 10 10 10 11 33 10 10 10 10 - - - - - - - - - - - - 143
25 10 10 10 10 10 10 11 29 10 10 9 10 - - - - - - - - - - - - 139
26 10 10 9 10 8 10 4 34 10 10 10 10 - - - - - - - - - - - - 135
27 10 10 10 8 10 10 10 34 10 0 10 10 - - - - - - - - - - - - 132
28 AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT AUDIT - - - - - - - - - - - - 0
29 10 10 10 10 10 10 11 34 10 9 9 10 - - - - - - - - - - - - 143
30 10 9 10 10 10 10 p 35 10 10 10 10 - - - - - - - - - - - - 134
31 10 10 10 10 10 8 8 26 0 0 0 0 - - - - - - - - - - - - 92
32 10 10 10 10 10 10 10 22 0 0 0 0 - - - - - - - - - - - - 92
33 9 9 7 10 10 10 11 28 10 10 10 10 - - - - - - - - - - - - 134
Notes    
10: full points for lab  
40: full points for mid-1  
p:  permission problem