Index of /~juliano/csci550/JFLAP/Sample JFLAP Files

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]ex0.1a.jff 30-Jun-2005 08:30 787  
[   ]ex1.1a.jff 30-Jun-2005 08:30 658  
[   ]ex1.3a.jff 30-Jun-2005 08:30 2.2K 
[   ]ex1.4a.jff 30-Jun-2005 08:30 802  
[   ]ex1.5a.jff 30-Jun-2005 08:30 1.2K 
[   ]ex1.6a.jff 30-Jun-2005 08:30 525  
[   ]ex1.6b.jff 30-Jun-2005 08:30 397  
[   ]ex1.6c.jff 30-Jun-2005 08:30 1.3K 
[   ]ex1.6d.jff 30-Jun-2005 08:30 1.2K 
[   ]ex1.6e.jff 30-Jun-2005 08:30 448  
[   ]ex1.6f.jff 30-Jun-2005 08:30 656  
[   ]ex1.7a.jff 30-Jun-2005 08:30 525  
[   ]ex1.7b.jff 30-Jun-2005 08:30 397  
[   ]ex1.7c.jff 30-Jun-2005 08:30 1.3K 
[   ]ex1.7d.jff 30-Jun-2005 08:30 1.2K 
[   ]ex1.7e.jff 30-Jun-2005 08:30 448  
[   ]ex1.7f.jff 30-Jun-2005 08:30 656  
[   ]ex2-dfa2mindfa-a.jff 30-Jun-2005 08:30 1.2K 
[   ]ex2-dfa2mindfa-b.jff 30-Jun-2005 08:30 1.4K 
[   ]ex2-dfa2mindfa-c.jff 30-Jun-2005 08:30 2.0K 
[   ]ex2-dfa2mindfa-d.jff 30-Jun-2005 08:30 2.6K 
[   ]ex2-dfa2mindfa-e.jff 30-Jun-2005 08:30 2.6K 
[   ]ex2-dfa2mindfa-test.jff30-Jun-2005 08:30 2.6K 
[   ]ex2-dfa2nfa.jff 30-Jun-2005 08:30 1.1K 
[   ]ex2-nfa2dfa-a.jff 30-Jun-2005 08:30 865  
[   ]ex2-nfa2dfa-b.jff 30-Jun-2005 08:30 1.0K 
[   ]ex2-nfa2dfa-c.jff 30-Jun-2005 08:30 863  
[   ]ex2-nfa2dfa-d.jff 30-Jun-2005 08:30 744  
[   ]ex2-nfa2dfa-e.jff 30-Jun-2005 08:30 940  
[   ]ex2-nfa2dfa-f.jff 30-Jun-2005 08:30 863  
[   ]ex2.1a.jff 30-Jun-2005 08:30 953  
[   ]ex2.1anew.jff 30-Jun-2005 08:30 953  
[   ]ex2.2a-dup.jff 30-Jun-2005 08:30 2.0K 
[   ]ex2.2a.jff 30-Jun-2005 08:30 2.0K 
[   ]ex2.3a.jff 30-Jun-2005 08:30 1.0K 
[   ]ex2.3b.jff 30-Jun-2005 08:30 2.5K 
[   ]ex2.3c.jff 30-Jun-2005 08:30 950  
[   ]ex3.1a.jff 30-Jun-2005 08:30 662  
[   ]ex3.4a.jff 30-Jun-2005 08:30 1.0K 
[   ]ex3.6a.jff 30-Jun-2005 08:30 335  
[   ]ex3.6b.jff 30-Jun-2005 08:30 336  
[   ]ex3.fa2rg-a.jff 30-Jun-2005 08:30 809  
[   ]ex3.fa2rg-b.jff 30-Jun-2005 08:30 789  
[   ]ex3.fa2rg-c.jff 30-Jun-2005 08:30 877  
[   ]ex3.fa2rg-d.jff 30-Jun-2005 08:30 1.0K 
[   ]ex3.fa2rg-e.jff 30-Jun-2005 08:30 941  
[   ]ex3.fa2rg-f.jff 30-Jun-2005 08:30 865  
[   ]ex3.fa2rg-g.jff 30-Jun-2005 08:30 811  
[   ]ex3.isregular-a.jff 30-Jun-2005 08:30 337  
[   ]ex3.isregular-b.jff 30-Jun-2005 08:30 402  
[   ]ex3.isregular-c.jff 30-Jun-2005 08:30 334  
[   ]ex3.isregular-d.jff 30-Jun-2005 08:30 469  
[   ]ex3.isregular-e.jff 30-Jun-2005 08:30 402  
[   ]ex3.reggrm-a.jff 30-Jun-2005 08:30 402  
[   ]ex3.reggrm-b.jff 30-Jun-2005 08:30 469  
[   ]ex3.reggrm-c.jff 30-Jun-2005 08:30 740  
[   ]ex3.reggrm-d.jff 30-Jun-2005 08:30 598  
[   ]ex3.reggrm-e.jff 30-Jun-2005 08:30 466  
[   ]ex3.reggrm-f.jff 30-Jun-2005 08:30 796  
[   ]ex3.rg2fa-a.jff 30-Jun-2005 08:30 530  
[   ]ex3.rg2fa-b.jff 30-Jun-2005 08:30 663  
[   ]ex3.rg2fa-c.jff 30-Jun-2005 08:30 730  
[   ]ex3.rg2fa-d.jff 30-Jun-2005 08:30 600  
[   ]ex3.rg2fa-e.jff 30-Jun-2005 08:30 734  
[   ]ex3.rg2fa-f.jff 30-Jun-2005 08:30 670  
[   ]ex4.1a.jff 30-Jun-2005 08:30 170  
[   ]ex4.2a.jff 30-Jun-2005 08:30 2.8K 
[   ]ex4.2b.jff 30-Jun-2005 08:30 887  
[   ]ex4.3a.jff 30-Jun-2005 08:30 1.0K 
[   ]ex4.5a.jff 30-Jun-2005 08:30 1.6K 
[   ]ex4.nfa2re-a.jff 18-Sep-2008 00:53 920  
[IMG]ex4.nfa2re-a.png 18-Sep-2008 01:00 14K 
[   ]ex4.nfa2re-b.jff 18-Sep-2008 00:54 920  
[IMG]ex4.nfa2re-b.png 18-Sep-2008 01:00 14K 
[   ]ex4.nfa2re-c.jff 30-Jun-2005 08:30 733  
[IMG]ex4.nfa2re-c.png 18-Sep-2008 00:48 15K 
[   ]ex4.nfa2re-d.jff 18-Sep-2008 00:56 1.0K 
[IMG]ex4.nfa2re-d.png 18-Sep-2008 01:00 17K 
[   ]ex4.nfa2re-e.jff 30-Jun-2005 08:30 865  
[IMG]ex4.nfa2re-e.png 18-Sep-2008 01:15 16K 
[   ]ex4.nfa2re-f.jff 30-Jun-2005 08:30 877  
[IMG]ex4.nfa2re-f.png 18-Sep-2008 00:48 19K 
[   ]ex4.nfa2re-g.jff 30-Jun-2005 08:30 920  
[   ]ex4.nfa2re-h.jff 30-Jun-2005 08:30 1.0K 
[   ]ex5.1.jff 30-Jun-2005 08:30 1.0K 
[   ]ex5.2.jff 30-Jun-2005 08:30 1.6K 
[   ]ex5.5a.jff 30-Jun-2005 08:30 1.1K 
[   ]ex5.5b.jff 30-Jun-2005 08:30 1.5K 
[   ]ex5.5c.jff 30-Jun-2005 08:30 1.3K 
[   ]ex5.5d.jff 30-Jun-2005 08:30 1.5K 
[   ]ex5.5e.jff 30-Jun-2005 08:30 1.3K 
[   ]ex5.5f.jff 30-Jun-2005 08:30 2.0K 
[   ]ex5.5wrong-a.jff 30-Jun-2005 08:30 1.3K 
[   ]ex5.5wrong-b.jff 30-Jun-2005 08:30 892  
[   ]ex5.5wrong-c.jff 30-Jun-2005 08:30 1.0K 
[   ]ex5.5wrong-d.jff 30-Jun-2005 08:30 1.1K 
[   ]ex6.1.jff 30-Jun-2005 08:30 401  
[   ]ex6.1a.jff 30-Jun-2005 08:30 402  
[   ]ex6.3a.jff 30-Jun-2005 08:30 897  
[   ]ex6.3b.jff 30-Jun-2005 08:30 1.0K 
[   ]ex6.5-longparse.jff 30-Jun-2005 08:30 598  
[   ]ex6.5-toCFGa.jff 30-Jun-2005 08:30 786  
[   ]ex6.5-toCFGb.jff 30-Jun-2005 08:30 894  
[   ]ex6.5-toCFGc.jff 30-Jun-2005 08:30 1.0K 
[   ]ex6.5-toCFGd.jff 30-Jun-2005 08:30 789  
[   ]ex6.5-toCFGe.jff 30-Jun-2005 08:30 951  
[   ]ex6.5-toCFGf.jff 30-Jun-2005 08:30 1.0K 
[   ]ex6.5cfg-a.jff 30-Jun-2005 08:30 403  
[   ]ex6.5cfg-ambiguous.jff 30-Jun-2005 08:30 469  
[   ]ex6.5cfg-b.jff 30-Jun-2005 08:30 405  
[   ]ex6.5cfg-c.jff 30-Jun-2005 08:30 470  
[   ]ex6.5cfg-d.jff 30-Jun-2005 08:30 602  
[   ]ex6.5cfg-e.jff 30-Jun-2005 08:30 669  
[   ]ex6.5cfg-f.jff 30-Jun-2005 08:30 404  
[   ]ex6.5cfg-p.jff 30-Jun-2005 08:30 665  
[   ]ex7.1.jff 30-Jun-2005 08:30 663  
[   ]ex7.2.jff 30-Jun-2005 08:30 531  
[   ]ex7.3.jff 30-Jun-2005 08:30 737  
[   ]ex7.4.jff 30-Jun-2005 08:30 403  
[   ]ex7.5.jff 30-Jun-2005 08:30 726  
[   ]ex7.6cnf-a.jff 30-Jun-2005 08:30 532  
[   ]ex7.6cnf-b.jff 30-Jun-2005 08:30 466  
[   ]ex7.6cnf-c.jff 30-Jun-2005 08:30 530  
[   ]ex7.6cnf-d.jff 30-Jun-2005 08:30 597  
[   ]ex7.6cnf-e.jff 30-Jun-2005 08:30 531  
[   ]ex7.6cnf-f.jff 30-Jun-2005 08:30 532  
[   ]ex7.6cnfNoB.jff 30-Jun-2005 08:30 467  
[   ]ex7.6cnfonly-a.jff 30-Jun-2005 08:30 336  
[   ]ex7.6cnfonly-b.jff 30-Jun-2005 08:30 272  
[   ]ex7.6cnfonly-c.jff 30-Jun-2005 08:30 402  
[   ]ex7.6cnfonly-d.jff 30-Jun-2005 08:30 339  
[   ]ex7.6cnfonly-e.jff 30-Jun-2005 08:30 468  
[   ]ex7.6cnfparse.jff 30-Jun-2005 08:30 531  
[   ]ex7.6lambda-a.jff 30-Jun-2005 08:30 662  
[   ]ex7.6lambda-b.jff 30-Jun-2005 08:30 531  
[   ]ex7.6lambda-c.jff 30-Jun-2005 08:30 597  
[   ]ex7.6lambda-d.jff 30-Jun-2005 08:30 598  
[   ]ex7.6lambda-e.jff 30-Jun-2005 08:30 663  
[   ]ex7.6unit-a.jff 30-Jun-2005 08:30 663  
[   ]ex7.6unit-b.jff 30-Jun-2005 08:30 464  
[   ]ex7.6unit-c.jff 30-Jun-2005 08:30 728  
[   ]ex7.6unit-d.jff 30-Jun-2005 08:30 727  
[   ]ex7.6unit-e.jff 30-Jun-2005 08:30 796  
[   ]ex7.6useless-a.jff 30-Jun-2005 08:30 601  
[   ]ex7.6useless-b.jff 30-Jun-2005 08:30 665  
[   ]ex7.6useless-c.jff 30-Jun-2005 08:30 668  
[   ]ex7.6useless-d.jff 30-Jun-2005 08:30 734  
[   ]ex7.6useless-e.jff 30-Jun-2005 08:30 867  
[   ]ex8.1a.jff 30-Jun-2005 08:30 533  
[   ]ex8.1b-dup.jff 30-Jun-2005 08:30 533  
[   ]ex8.1b.jff 30-Jun-2005 08:30 533  
[   ]ex8.3a.jff 30-Jun-2005 08:30 335  
[   ]ex8.3b.jff 30-Jun-2005 08:30 466  
[   ]ex8.3c.jff 30-Jun-2005 08:30 400  
[   ]ex8.5FF-a.jff 30-Jun-2005 08:30 469  
[   ]ex8.5FF-b.jff 30-Jun-2005 08:30 600  
[   ]ex8.5FF-c.jff 30-Jun-2005 08:30 663  
[   ]ex8.5FF-d.jff 30-Jun-2005 08:30 596  
[   ]ex8.5FF-e.jff 30-Jun-2005 08:30 664  
[   ]ex8.5FF-f.jff 30-Jun-2005 08:30 728  
[   ]ex8.5ll2npda.jff 30-Jun-2005 08:30 467  
[   ]ex8.5llparse-a.jff 30-Jun-2005 08:30 467  
[   ]ex8.5llparse-b.jff 30-Jun-2005 08:30 597  
[   ]ex8.5llparse-c.jff 30-Jun-2005 08:30 532  
[   ]ex8.5llparse-d.jff 30-Jun-2005 08:30 532  
[   ]ex8.5lrcompare.jff 30-Jun-2005 08:30 532  
[   ]ex8.5lrparse-a.jff 30-Jun-2005 08:30 401  
[   ]ex8.5lrparse-b.jff 30-Jun-2005 08:30 401  
[   ]ex8.5lrparse-c.jff 30-Jun-2005 08:30 402  
[   ]ex8.5lrparse-d.jff 30-Jun-2005 08:30 400  
[   ]ex8.5lrparse-e.jff 30-Jun-2005 08:30 401  
[   ]ex8.5lrparse-f.jff 30-Jun-2005 08:30 335  
[   ]ex8.5notll-a.jff 30-Jun-2005 08:30 533  
[   ]ex8.5notlr-a.jff 30-Jun-2005 08:30 464  
[   ]ex8.5notlr-b.jff 30-Jun-2005 08:30 401  
[   ]ex8.5notlr-c.jff 30-Jun-2005 08:30 468  
[   ]ex8.5notlr-d.jff 30-Jun-2005 08:30 532  
[   ]ex8.5notlr-e.jff 30-Jun-2005 08:30 531  
[   ]ex8.5showFollow-a.jff 30-Jun-2005 08:30 467  
[   ]ex8.5showFollow-b.jff 30-Jun-2005 08:30 595  
[   ]ex8.5showFollow-c.jff 30-Jun-2005 08:30 598  
[   ]ex9-2tape-substring.jff30-Jun-2005 08:30 3.3K 
[   ]ex9-a2n-incomplete.jff 30-Jun-2005 08:30 1.0K 
[   ]ex9-a2n.jff 30-Jun-2005 08:30 1.9K 
[   ]ex9-adder.jff 30-Jun-2005 08:30 7.7K 
[   ]ex9-anbncn.jff 30-Jun-2005 08:30 3.8K 
[   ]ex9-infinite.jff 30-Jun-2005 08:30 343  
[   ]ex9-simple.jff 30-Jun-2005 08:30 522  
[   ]ex9-universal.jff 30-Jun-2005 08:30 27K 
[   ]ex9.5fix-a.jff 30-Jun-2005 08:30 2.3K 
[   ]ex9.5fix-b.jff 30-Jun-2005 08:30 4.4K 
[   ]ex9.5fix-c.jff 30-Jun-2005 08:30 3.5K 
[   ]ex9.5langacc-a.jff 30-Jun-2005 08:30 2.2K 
[   ]ex9.5langacc-b.jff 30-Jun-2005 08:30 2.1K 
[   ]ex9.5trans-a.jff 30-Jun-2005 08:30 1.4K 
[   ]ex9.5trans-b.jff 30-Jun-2005 08:30 2.1K 
[   ]ex9.5ttm-whatlang-a.jff30-Jun-2005 08:30 1.5K 
[   ]ex9.5ttm-whattran-a.jff30-Jun-2005 08:30 2.3K 
[   ]ex10-3d-tree.jff 30-Jun-2005 08:30 858  
[   ]ex10-anbncn.jff 30-Jun-2005 08:30 637  
[   ]ex10-command-argumen..>30-Jun-2005 08:30 533  
[   ]ex10-cube.jff 30-Jun-2005 08:30 398  
[   ]ex10-dragon.jff 30-Jun-2005 08:30 574  
[   ]ex10-failed-tree.jff 30-Jun-2005 08:30 255  
[   ]ex10-fibonacci.jff 30-Jun-2005 08:30 588  
[   ]ex10-fixed-tree.jff 30-Jun-2005 08:30 259  
[   ]ex10-simple-context.jff30-Jun-2005 08:30 641  
[   ]ex10-tree-fall-leave..>30-Jun-2005 08:30 595  
[   ]ex10-tree-green-leav..>30-Jun-2005 08:30 675  
[   ]ex10-tree-growing.jff 30-Jun-2005 08:30 326  
[   ]ex10-tree-leaves.jff 30-Jun-2005 08:30 417  
[   ]ex10-tree-thick-fall..>30-Jun-2005 08:30 763  
[   ]ex11-anbmcndm.jff 30-Jun-2005 08:30 604  
[   ]ex11-composite-cs.jff 30-Jun-2005 08:30 877  
[   ]ex11-composite-fast.jff30-Jun-2005 08:30 1.0K 
[   ]ex11-composite-short..>30-Jun-2005 08:30 875  
[   ]ex11-simple.jff 30-Jun-2005 08:30 335  
[   ]ex11.4a.jff 30-Jun-2005 08:30 882  
[   ]test1.jff 30-Jun-2005 08:30 2.6K 

Apache/2.2.17 (Unix) DAV/2 PHP/5.3.3 mod_jk/1.2.31 Server at www.ecst.csuchico.edu Port 80