Complete Cyberville Bus Schedule

Effective Thru August 27, 2001  

Back to Bus System  


Weekday Schedule

ROUTE BDAR Cyberville Bus
 WEEKDAY

 GRANT  Cybervil. BALFOU     2ND  
   HWY    PARK    PIPO     OAK  
     4    RIDE                  

--:---  --:---   6:26a   6:40a  
 6:25a   6:43a   6:56a   7:10a  
 6:55a   7:13a   7:26a   7:40a  
 7:25a   7:43a   7:56a   8:10a  
 7:55a   8:13a   8:26a   8:40a  

 8:25a   8:43a   8:56a   9:10a  
 8:55a   9:13a   9:26a   9:40a  
 9:25a   9:43a   9:56a  10:10a  
 9:55a  10:13a  10:26a  10:40a  
10:25a  10:43a  10:56a  11:10a  

10:55a  11:13a  11:26a  11:40a  
11:25a  11:43a  11:56a  12:10p  
11:55a  12:13p  12:26p  12:40p  
12:25p  12:43p  12:56p   1:10p  
12:55p   1:13p   1:26p   1:40p  

 1:25p   1:43p   1:56p   2:10p  
 1:55p   2:13p   2:26p   2:40p  
 2:25p   2:43p   2:56p   3:10p  
 2:55p   3:13p   3:26p   3:40p  
 3:25p   3:43p   3:56p   4:10p  

 GRANT  Cybervil. BALFOU     2ND  
   HWY    PARK    PIPO     OAK  
     4    RIDE                  

 3:55p   4:13p   4:26p   4:40p  
 4:25p   4:43p   4:56p   5:10p  
 4:55p   5:13p   5:26p   5:40p  
 5:25p   5:43p   5:56p   6:10p  
 5:55p   6:13p   6:26p   6:40p  

 6:25p   6:43p   6:56p   7:10p  
 6:55p   7:13p   7:26p   7:40p  
 7:25p   7:43p  --:---  --:---  


Key to Timepoints:
GRANT  HWY    4            GRANT HWY 4 
Cybervil. PARK   RIDE      Cyberville PARK & RIDE 
BALFOU PIPO                BALFOUR PIPO 
2ND    OAK                 2ND OAK 

Saturday Schedule

ROUTE BDAR Cyberville Bus 
 SATURDAY

 GRANT  Cybervil. BALFOU     2ND  
   HWY    PARK    PIPO     OAK  
     4    RIDE                  

 9:30a   9:46a  10:00a  10:20a  
10:30a  10:46a  11:00a  11:20a  
11:30a  11:46a  12:00p  12:20p  
12:30p  12:46p   1:00p   1:20p  
 1:30p   1:46p   2:00p   2:20p  

 2:30p   2:46p   3:00p   3:20p  
 3:30p   3:46p   4:00p   4:20p  
 4:30p   4:46p   5:00p   5:20p  


Key to Timepoints:
GRANT  HWY    4            GRANT HWY 4 
Cybervil. PARK   RIDE      Cyberville PARK & RIDE 
BALFOU PIPO                BALFOUR PIPO 
2ND    OAK                 2ND OAK 

These times do not anticipate service disruptions, but are approximations for normal trips.


 

Back to Bus System