| DATE | DAY | MATERIAL | NOTES | READING | DUE |
| Aug.24 | 1 | Introduction, Web Page | class page and notes . UNIX and downloads - where were those O'Reilly Lessons | all lessons | |
| Aug.26 | 2 | Labs, OO Discussion, Object Models | Labs and OO, and UML Tools | ||
| Aug.31 | 3 | Documentation | Design: OMs and ADTs | ||
| Sept.2 | 4 | javadocs, Java Intro | Java and Course 4Lesson13 | | |
| Sept.7 | 5 | OMs, ADTs, example Labs, and Java Syntax | Javadoc, ADTs and Lab examples, and Syntax , Classes and Packages | Ch 3 | |
| Sept.9 | 6 | Java Classes | notes , MVC song . | ||
| Sept.14 | 7 | Applets, Components, Collections | notes and Components , collections | Vol II Ch 2 | Preliminary Lab 1 (Docs): web page, OM and ADT |
| Sept.16 | 8 | Event Driven Programming | notes , more Components, Interfaces | ||
| Sept.21 | 9 | Components, Layout Managers, Double buffering, Applets | labs, Pre/Post, Components , SuperGUI and Applets | ., . | |
| Sept.23 | 10 | Swing | Swing notes can you spot the IT consultant | ||
| Sept.28 | 11 | Threads | listing and particularly here . | ||
| Sept.30 | 12 | Lab Due as Scheduled | help with OMs | Lab 1: Graphics Editor | |
| Oct.5 | 13 | More Threads | Lab 2: Demo Thread Labs
"using code" | ||
| Oct.7 | 14 | Even more threads | 1: Proud! (2)Discussion: Double Buffer - similar problems? (3) demo constructors, synchronizing, etc uses | ||
| Oct.12 | 15 | Event Handling: Events, Listeners and Exceptions as Objects | Lab: Shared Resource contention Might want to use progress bars revisit listener mappings, Event info from SUN: listeners, events, etc. | ||
| Oct.14 | 16 | Exceptions and Exception Handling | Exceptions and SUN tutorial | ||
| Oct.19 | 17 | Java Tech Tips - Exceptions, applications | |||
| Oct.21 | 18 | Distributed Networks | Speaker Timothy Chou networks and Lab 3 | .moved one class day down | |
| Oct.26 | 19 | Thread Lab Demos 6 min/student | Lab 2: Threads | ||
| Oct.28 | 20 | Thread Lab Demos all complete by 3:00 | concurrent programming API | ||
| Nov.2 | 21 | Networks | Client Server programming: networks | ||
| Nov.4 | 22 | network examples | |||
| Nov.9 | 23 | Client/Server and IO | Part I , Part II and SUN tutorial . XMing: Display your remote GUIs on your local machine | ||
| Nov.11 | NO CLASS: Veterans' Day | Client Server student demos Database notes | |||
| Nov.16 | 25 | Client/Server Demos | Lab 3: Client/Server Networking | ||
| Nov.18 | 26 | Client/Server Demos | |||
| Thanksgiving Break | |||||
| Nov.30 | 27 | Database | Java and Databases, MySQL for running locally and windows Access example , and found | ||
| Dec.2 | 28 | Database | Using JDBC: a walkthrough, my notes links and the Lab DB connection pools, cool page | ||
| Dec.7 | 29 | DEMOs, cloud Computing | Demos java.io.Console has readPassword() | Lab 4: Database | |
| Dec.9 | 30 | Database Demos | DEMOS | ||
| Dec 16 | Final | Thursday 12:00-1:50pm OCNL 251 | lab presentations |
Course notes for these lectures are here