Java
Class Library
[no frames]
| Color | Significance |
| TEST DAY! Be there. | |
| Lab Due Dates | |
| Holiday - Campus Closed | |
| Week Break - Campus Closed | |
| Campus Furlough Day - Campus Closed | |
| Faculty Furlough Day (No CSCI 111 Class) |
| Schedule (May vary slightly) | Discussion (Also will vary) | Labs | ||||
| Date | Class Day | DofWk | Topic | Related Text Chapter | Assigned | Lab Section Due Date |
| Aug 24 | 1 | Monday | Course WebPage , Important first day links | 1 | Course 1 Lessons 1 & 2 Also UNIX account | Due Dates Sheet |
| Aug 26 | 2 | Wednesday | Machines and SetUp Accounts | 1 | ||
| Aug 28 | NO CLASS | Friday | 1 | also personal machine setUp | ||
| Aug 31 | 4 | Monday | Chapter 1: terminology and background | 1.1-1.3 | Course 1 Lessons 3 & 4 | 2: Lab 1 & 2 |
| Sept 2 | 5 | Wednesday | Tools and Web Server SetUp, | 1.4-1.6 | 3: Lab 1 & 2 | |
| Sept 4 | 6 | Friday | Assistance for setting up web page on Unix account | 1 | ||
| Sept 7 | NO CLASS: Labor Day | Monday | - | Course 1 Lessons 5 & 6 also UNIX/WebServer setUp | ||
| Sept 9 | 8 | Wednesday | Intro to Object Models | - | 3: Lab 3 & 4 | |
| Sept 11 | 9 | Friday | - | 2: Lab 3 & 4 | ||
| Sept 14 | 10 | Monday | OO Design and Object Models and . | 3 & 4 | Course 1 Lessons 7, 8 & 9 | 2: Lab 5 & 6 |
| Sept 16 | 11 | Wednesday | questions, Applets & Graphics | 2 | 3: Lab 5 & 6 | |
| Sept 18 | NO CLASS | Friday | - | |||
| Sept 21 | 13 | Monday | applets on Unix, mail forwarding and UNIX , command prompt and more Unix, and permissions . OM cont. | 3 & 4 | Course 1 Lessons 10 & 11 | 2: Lab 7, 8 & 9 |
| Sept 23 | 14 | Wednesday | class definitions and scope, Running Java outside of Eclipse, makefilesand more | 2 | 3: Lab 7, 8 & 9 | |
| Sept 25 | 15 | Friday | "output", Unix and Java, javadocs (through Eclipse and Unix) | |||
| Sept 28 | 16 | Monday | Methods | 4 | Course 1 Lessons 12 & 13 | 2: Lab 10 & 11 |
| Sept 30 | 17 | Wednesday | Method examples | 4 | 3: Lab 10 & 11 | |
| Oct 2 | 18 | Friday | Class Variables and Methods: static | - | ||
| Oct 5 | 19 | Monday | UNIX commands, man pages Permissions (both Unix and Java), OM links | - | Course 1 Lessons 14 & 15 | 2: Lab 12 & 13 & UNIX |
| Oct 7 | 20 | Wednesday | The User Interface: MVC architecture | 4 | 3: Lab 12 & 13 | |
| Oct 9 | 21 | Friday | MIDTERM I - through Lesson 13 | studying | ||
| Oct 12 | 22 | Monday | Variables and Calculations | 2 | Course2 Lessons 1 & 2 | 2: Lab 14 & 15 |
| Oct 14 | 23 | Wednesday | Expressions (problems) (solutions) and conversions | 2 | 3: Lab 14 & 15 | |
| Oct 16 | 24 | Friday | " | |||
| Oct 19 | 25 | Monday | Casting and Expressions | " | Course 2 Lessons 3, 4 & 5 | 2: Lab 1 & 2 |
| Oct 21 | 26 | Wednesday | Inheritance & OO Design | 6 & 8 | 3: Lab 1 & 2 | |
| Oct 23 | NO CLASS | Friday | furlough - unpaid day | |||
| Oct 26 | 28 | Monday | i++, MVC (lab 5) note LayoutManagers in 6.11 Decisions | 5 & 6 | Course 2 Lessons 6, 7 & 8 | 2: Lab 3, 4 & 5 |
| Oct 29 | 19 | Wednesday | Decisions and Logic | 5 | 3: Lab 3, 4 & 5 | |
| Oct 30 | 30 | Friday | Decision examples, Applications | 5 | ||
| Nov 2 | NO CLASS | Monday | Campus furlough - unpaid day | +, 5 & 7 | Course 2 Lessons 9 & 10 | |
| Nov 4 | 32 | Wednesday | Logic | +, 5 & 7 | 3: Lab 6, 7 & 8 | |
| Nov 6 | 33 | Friday | review (&) | |||
| Nov 9 | 34 | Monday | Preview: Arrays and Loops | 2: Lab 6, 7 & 8 | ||
| Nov 11 | NO CLASS: Veterans' Day | Wednesday | 5 & 7 | |||
| Nov 13 | 36 | Friday | MIDTERM II - through Conditionals | |||
| Nov 16 | 37 | Monday | " | Course 2 Lessons 11 & 12 | 2: Lab 9 & 10 | |
| Nov 18 | 38 | Wednesday | " | 3: Lab 9 & 10 | ||
| Nov 20 | NO CLASS | Friday | 8 | |||
| Thanksgiving Break | Nov 30 | 40 | Monday | Tracing and Review | 8 | Course 2 Lessons 13 & 14 | 2: Lab 11 & 12 |
| Dec 2 | 41 | Wednesday | loops problems |   | 3: Lab 11 & 12 | |
| Dec 4 | 42 | Friday | javadoc: javadoc -private -d _docs *.java |   | ||
| Dec 7 | 43 | Monday | enum, Strings and Events and Interfaces | 3 and mine | Outside Eclipse | 2: Lab 13 & 14 |
| Dec 9 | 44 | Wednesday | 3 and mine | 3: Lab 13 & 14 | ||
| Dec 11 | 45 | Friday | Review | Applet on web | ||
| Dec 14 Dec 16 |
Final Week | Monday Wednesday |
Office Hours 1:00-2:00 Office Hours 12:30-2:00 |
|||
| Dec 16 | Final | Wednesday | FINAL | Wednesday 10-11:50 | ||