| | Scholarships are available from various sources. The Department administers scholarships specifically for students majoring in manufacturing technology, mechanical engineering, or mechatronic engineering. The University awards scholarships which are available to all CSUC students. Other scholarships are awarded by non-university affiliated entities. | |
|
| | The Department presents various scholarships and awards at its annual Awards Banquet and Faculty Roast held each April.
The available scholarships and awards are listed below. To receive a scholarship, one must apply. Awards require no application. | |
|
| | Manufacturing Technology Scholarships | |
|
| | | Bill Wesley Brown Kiwanis Industrial Technology Scholarship | | Criteria: Scholarship, financial need, and continuing student at any level |
| |
|
| | | Dauterman Brothers Manufacturing Scholarship | | Criteria: Financial need, scholarship, attitude, and continuing student, and perceived potential for student to advance the cause of quality in manufacturing |
| |
|
| | | Development Technologies Injection Mold Tooling Scholarship | | Criteria: Continuing Mechanical Engineering or Manufacturing Technology student with heavy interest in the tooling side of the molding business; shows creativity and understanding of tool design, tool building, and part design for injection molding, as well as leadership with the department; 2.0 grade point average or better |
| |
|
| | | C. Bradley Page Industrial Technology Scholarship | | Criteria: Scholarship, financial need, and continuing student |
| |
|
| | Mechanical and Mechatronic Engineering Scholarships | |
|
| | | Reuben Bond Memorial Scholarship | | Criteria: Financial need; 2.0 grade point average or better; junior, senior, or grad student |
| |
|
| | | Arthur C. Coggins Engineering Scholarship | | Criteria: Interest in area of energy; scholarship; 2.0 grade point average or better |
| |
|
| | | Carroll A. Curtis Memorial Scholarship | | Criteria: Excellence in something and 2.0 grade point average or better |
| |
|
| | | David and Karen Egly Memorial Scholarship | | Criteria: Financial need and 3.0 grade point average or better |
| |
|
| | | Grimm Family Engineering Scholarship | | Criteria: Financial need; 3.0 or better grade point average; sophomore, junior, senior, or grad student |
| |
|
| | | Carl A. Kountz Engineering Scholarship | | Criteria: Financial need, resident of California, 3.0 grade point average or better, freshman or sophomore |
| |
|
| | | Herbert F. Langdon Scholarship | | Criteria: Reputation for integrity and honesty, leadership, and professional engineering aptitude are primary criteria; academic performance is of secondary importance; 2.0 grade point average or better |
| |
|
| | | Dale Newton Memorial Scholarship | | Criteria: Financial need; preference given to students with strong interest in aerodynamics, fluid mechanics, or thermal sciences; academic excellence; high moral character; 3.0 grade point average or better |
| |
|
| | | Jerry Nunes Memorial Scholarship | | Criteria: Financial need, 2.8 grade point average or better overall, 3.0 grade point average or better in engineering, junior or senior, preferably a Chico High School graduate |
| |
|
| | | Dave and Frances Ramme Scholarship | | Criteria: Financial need, 3.0 grade point average or better, preferably a graduate of Butte Community College |
| |
|
| | | Savio and Pattie Woo Outstanding Engineering Student Scholarship | | Criteria: Continuing undergraduate Mechanical Engineering student who has a special interest in bioengineering, sports medicine, sports science, or an excellent Mechanical Engineering student who excels in athletics. Must be a sophomore, junior, or senior with a 3.0 grade point average or better |
| |
|
|
| | | Development Technologies Leadership Scholarship | | Criteria: Continuing Mechanical Engineering or Manufacturing Technology student that is an active member of SPE, SME, or ASME who demonstrates people and technical skills and is heavily involved with the department and has a 2.0 grade point average of better |
| |
|
| | | John Pawek CAD Scholarship | | Criteria: Continuing student with financial need, 3.0 grade point average or better, and interest in Computer-Aided Drafting (CAD) or Computer-Aided Manufacturing (CAM). Participation in CAD/CAM Robotic Challenge preferred |
| |
|
| | | NUMMI Scholarship | | Criteria: Demonstrated passion for the automotive manufacturing field, including the "business" of manufacturing; preference is given to students who meet the minimum criteria and who have participated in the NUMMI internship program. Selection based on academic record, demonstrated leadership and participation in school and community activities, honors, work experience. Must be a freshman, sophomore, junior, or senior with a 3.0 grade point average or better |
| |
|
| | Manufacturing Technology Awards | |
|
| | | Manufacturing Technology Faculty Award | | Criterion: Exceptional contribution to the Manufacturing Technology Program at California State University, Chico |
| |
|
| | | Polymer Production Achievement Award | | Criterion: Exceptional contribution to Plastics Manufacturing at California State University, Chico |
| |
|
| | | Plastics Manufacturing Manager Award | | Criterion: Manager of Plastics Manufacturing who demonstrates exceptional contribution to Plastics Manufacturing at California State University, Chico |
| |
|
| | | Ray Rummell Manufacturing Technology Award | | Criteria: Scholarship, involvement in extra-curricular manufacturing related activities, and continuing student |
| |
|
| | Mechanical Engineering Awards | |
|
| | | Mechanical Engineering Faculty Award | | Criterion: Exceptional contribution to the Mechanical Engineering Program at California State University, Chico |
| |
|
| | | Mechanical Engineering Outstanding Senior Award | | Criteria: Graduating mechanical engineering major with highest major grade point average |
| |
|
| | | Service to ASME Student Chapter Award | | Criteria: Service to ASME Student Chapter and member of ASME |
| |
|
| | | Mechanical Engineering Community Service Award | | Criterion: Contribution to promotion of science, engineering, and Mechanical Engnineering Program |
| |
|
| | | Mechanical Engineering Alumni Award | | Criterion: Contribution to student organizations |
| |
|
| | Mechatronic Engineering Awards | |
|
| | | Mechatronic Engineering Faculty Award | | Criterion: Exceptional contribution to the Mechatronic Engineering Program at California State University, Chico |
| |
|
| | | Mechatronic Engineering Outstanding Senior Award | | Criteria: Graduating mechatronic engineering major with highest major grade point average |
| |
|
| | | Service to AIME Student Chapter Award | | Criteria: Service to AIME and current member of AIME |
| |
|
| | | Mechatronic Engineering Community Service Award | | Criterion: Contribution to promotion of science, engineering, and Mechatronic Engineering Program |
| |
|
| | | Mechatronic Engineering Alumni Award | | Criterion: Contribution to student organizations |
| |
|
| | Students enrolled at California State University, Chico as a Manufacturing Technology, Mechanical Engineering, or Mechatronic Engineering major are eligible to apply. Scholarship recipients must maintain full-time enrollment and academic eligibility at the University and continue to comply with all criteria specific to the scholarship. Scholarships are based upon criteria defined by the sponsors of the scholarships.
To be considered for a Manufacturing Technology, Mechanical Engineering, or Mechatronic Engineering scholarship, one must submit an online University Scholarship Application during the fall semester proceeding the academic year in which the scholarship proceeds are dispersed. Click here to complete an application. The deadline for submitting applications is January 1 during the break between fall and spring semesters the year prior to dispersement of the funds.
Department scholarship and award recipients are selected by the Department Scholarships/Awards Committees and will be invited to attend the Department's Awards Banquet and Faculty Roast in April proceeding the academic year in which the scholarship proceeds are dispersed.
| |
|
|